MCRC REGULAR ACTIVITIES | |||||
|---|---|---|---|---|---|
| Activity or Group | Location | Dates | Time | Cost | Description |
| Worship Service | MCRC | Sunday | 9 & 11 am | --- | |
| Library | MCRC | Sunday | Between Services | --- | Come and check out the many books available. There are also tapes of weekly sermons (also available at the Information Center). |
| Promiseland | MCRC | Sunday | 9 & 11 | --- | Children ages 3-4 worship during the entire service in their regular Promiseland room |
| G.E.M.S. | MCRC | 1st & 3rd Wednesday, September-April | 5:30 | --- | Girls 1st grade through 8th grade |
| Cadets. | MCRC | 2nd & 4th Wednesday, September-May | 6:30 | --- | Boys ages 7-13 |
| S.T.OR.M. Chasers | MCRC & home churches | Sunday | 5:00-7:00 p.m. | --- | For youth ages 6th grade through 12th grades. Meetings are from 5:00-7:00 during the School Year STORM |
| Worship Design Team | MCRC | Monday | 10:00 a.m. | --- | If you have anything you would like to have included or announced in the upcoming service, please let us know by meeting time if possible. |
| Praise Team Practice | MCRC | Wednesday | 7:30 p.m. | --- | --- |
| Member and Ministry Coordinator's Meeting | MCRC | 3rd Monday | 6:30 p.m. | --- | --- |
| Hand Bell Practice | MCRC | Mondays September-May | 6:50 p.m. - 8:30 | --- | --- |
| All Day Prayer Day | --- | Wednesday | All day | --- | Individuals are asked to pray for a designated hour each Wednesday. There are still a few slots to be filled. Deb Newton will provide a list of prayer concerns. Please contact Deb (8445-5827)to have her sign you up. |
| Bulletin Items Due | MCRC | Thursday | --- | --- | |
updated Tuesday November 20, 2007

